Dell Latitude 2110 Specifications and information |
|
---|---|
Review Dell Latitude 2110 alternatives |
Dell Latitude 2110 Specifications | |
---|---|
Manufacturer | Dell |
Model name | Latitude 2110 | CPU |
Intel Atom N470 Detailed info |
CPU speed | 667 Mhz |
OS | Microsoft Windows 7 |
Display Size | 10.1" 1024 X 600 |
RAM | 800 MB |
Hard Disk | 2 GB |
Weight (Minimum) | 1474gm / 3.25 pounds |
Size | 265/187/23.0 mm |
Size | 10.4/7.4/0.9 inches |
Physical Interfaces |
USB 2.0 (x3) |
Wireless Interfaces | 802.11 a/b/g/n BT 2.1 No Wireless WAN (e.g. 4G) | *Specifications can vary |
Dell Latitude 2110 popularity (12 months) |
---|
Dell Latitude 2110 alternatives | |||
---|---|---|---|
HP Mini 1104, 10.1 inch, 1260 grams (2.78 lbs) HP offers with the Mini 1104 a medium-range netbook with great battery life of over 10 hours when equipped with the 6 cell battery. At a price point of 349$ this is a great netbook for everyone who needs an extra of battery life. | |||
Acer Aspire One D270, 10.1 inch, 1300 grams (2.87 lbs) The latest Acer Aspire One D270 features Intel's newest Cedar Trail platform and comes with standart Netbook hardware. It however features a Bluetooth 4.0 HS module. As this netbook comes with an Intel Atom N2800 it is capable of playing back HD videos. | |||
MSI Wind U180 (N2813W7S), 10.1 inch, 1200 grams (2.65 lbs) | |||
Acer Aspire One D257 Meego, 10.1 inch, 1300 grams (2.87 lbs) At 222 Euros for a top-end netbook platform, this Meego edition saves around 60 Euros over the Windows Home 7 Starter version, a differential that's larger than the cost of the Windows 7 Starter License. 2GB of RAM is also included (the WIndows 7 version comes with only 1GB) which hints that this device may be either subsidised or a loss-leader for Acer. It's unclear if any application store is included or whether Acer will be providing updates as Meego progresses. Battery life is expected to be as good as the Windows version which users are reporting to have 7hrs of life. | |||
Gigabyte M1005, 10.1 inch, 1260 grams (2.78 lbs) | |||
Gigabyte T1005M, 10.1 inch, 1480 grams (3.26 lbs) | |||
Lenovo Ideapad S100 MeeGo, 10.1 inch, 1250 grams (2.76 lbs) | |||
Acer Aspire One D255E (AOD255E-13444 Black), 10.1 inch, 1270 grams (2.8 lbs) | |||
Asus Eee PC 1015PEM, 10.1 inch, 1270 grams (2.8 lbs) | |||
Acer Aspire One 522 (POVE6), 10 inch, 1300 grams (2.87 lbs) Great value for money! Sets a new standard for specifications on 300-euro netbooks. | |||
Click to compare |